Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.8150 ns | 8.8248 ns | 8.8351 ns |
R² | 0.9971051 | 0.9972782 | 0.9970869 |
Mean | 8.8214 ns | 8.8337 ns | 8.8498 ns |
Std. Dev. | 35.111 ps | 73.657 ps | 112.55 ps |
Median | 8.8139 ns | 8.8228 ns | 8.8303 ns |
MAD | 23.491 ps | 29.358 ps | 39.656 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.